
Your All-In-One Solution for Seamless Self-Service.
Ultron Processor N100
15.6-Inch Touchscreen Computer




The ULTRON 15.6-inch touchscreen computer (ULT156, Part#N100) is a versatile all-in-one touchscreen designed for commercial environments like restaurant kiosks, retail touchscreen solutions, and self-checkout kiosks. Powered by the Intel® Celeron N100 processor, its 1920x1080 Full HD display with 450cd/m² brightness (400cd/m² with touchscreen), optically bonded touchscreen glass, and anti-glare technology ensures stunning clarity and durability (≥7H hardness). Supporting Windows 11 and Linux, it’s ideal for digital signage displays and QSR kiosks, with robust connectivity and VESA 100 mounting for enterprise-grade performance.
Interactive
Touchscreen Features.

Bulletproof Build
Metal frame crushes chaos—drop-proof and unstoppable.


Lightning Touch
Bonded glass for instant swipes and ultra-slim sleekness.


One-Plug Wonder
No cables, just plug and power up—pure pro simplicity!

Support for Linux

Fully Compatible with Windows 11 loT ENTERPRISE
Specifications.
Panel Info
Size | 15.6" |
Resolution | 1920 x 1080 |
Panel Brightness | 450cd/m² |
Brightness | 400cd/m² with touch Screen |
Contrast | 1000:1 |
Aspect Ratio | 16:9 |
Active Display Area | 344.16 × 193.59 mm |
Viewing Angle | 89°/89°/89°/89° |
Response time | 20ms |
Touch Data
Touch Tech | G+G 10 point cap touch Anti-glare glass |
Hardness Of Surface | ≥ 7H |
Touch method | Finger touch, Capacitive stylus |
Transparency | ≥85% |
Touch Glass Thickness | 2mm (Not including Sensor thickness) |
Bonded Panel | Support Optical bonded capacitive touch Panel |
Hardware & OS
CPU | N100 |
Base Frequency | N/C |
CPU Turbo Boost | 3.4GHz |
Core | 4 |
Thread | 4 |
CPU Cache | 6MB |
BIOS | AMI UEFI BIOS |
RAM | 8GB , Single Channel SO-DIMM DDR4 (Max 16GB) |
ROM | 256GB, M.2 for NVME 2280 SSD |
Additional Storage | 1 x SATA 3.0 slot, 1 x M.2 for NVMe 2280 SSD |
OS | Win10/11 64 bit, Linux 64 bit |
GPU | Integrated Intel® UHD Graphics |
Connectivity
Speaker | 2x2W |
Bluetooth | BT 5.3 |
WIFI | IEEE 802.11a/b/g/n/ac/ax , Bluetooth 5.3 (Dual antenna) |
Display Ports | 1 x VGA, 1 x HDMI 1.4 |
Connectors | 1 x RJ45 |
Wake on LAN | Yes |
LAN | 1 x (10/100/1000 Mbps) |
USB Ports | 3 x USB 3.0, 1 x USB 2.0, 6 x USB 2.0 headers |
Audio | Line-out x 1, Mic-in x 1 |
COM Ports | 2 x RS232 + 1 x RS485 or RS422 |
GPIO | 4 x GPIO |
4G | Not supported on N100 due to structural limitations |
General
Color | Matte Black |
Housing | Metal Housing |
Camera | 2MP |
Operating Environment | Working Temperature: 0-45 degree celsius |
Included in Box | Ultron Tablet, Power Adapter, Power Cable |
Language | Multi Language |
Metal Button | 1 × Power Button; 1× Reset Button |
Hardware Monitor | CPU temperature Sensor, Voltage Sensor, Watch dog, Plug and Start |
Power Management
Power supply unit | External |
Power supply | DC 12V 5A |
Power usage | TBD |
Sustainability
Regulations | FCC, CE, UKCA , RoHS support |
REACH SVHC | REACH does not contain SVHC above 0.1%: Lead |
Mounting & Dimensions
VESA | 100 x 100 |
Dimensions ( WxDxH) | 376.47 x 228.47 x 42.8mm |
Weight | 2.9kg |
Box size / each pc(LxWXH) | 443 x 115 x 303 mm |
Master Box size ( LXWXH) | 464 x 365 x 327mm |
Master Box Weight | 12.3Kg |
Pieces/ Carton | 3pcs |
Amazing accessories
to complete your perfect kiosk touchscreen computers.
The Touchscreen Computers offers a wide assortment of optional peripherals such as magnetic card swipe, RFID/NFC readers and barcodes that enables flexibility for rigorous use in continuous public use for fitness consoles, system terminals, retail e-catalog, employee access control, corporate check in, restaurant self ordering, hotel check in, etc.
Look into
Ultron Processor N100
Ideal Applications.

Interactive Kiosks
Self-service touchscreen for ticketing or wayfinding. Anti-glare display, Wi-Fi 6 enabled.

Restaurant Ordering
Customer-facing menu station. Connects to printers and payment systems.

Industrial HMI
Operator interface for factory dashboards. Links to PLCs via COM ports.
Operator interface for factory dashboards. Links to PLCs via COM ports.
.png)














